. . .

Welcome to the PPD Magazine

Promotional Products Distributor - the industry's most read publication!
.

Top 40 Suppliers

We are pleased to reveal the coveted Top UK suppliers chart, which this year due to demand and the amount of information supplied has grown from a 30 to 40.

Comparing the Top 30 this year with the Top 30 last year (so, like for like), the figures show a jump of 7.9 per cent in turnover and a five per cent increase in staff numbers. So the snapshot at this time looks healthy.
 

 Company  Last Year Turnover  Previous Year   Employees
SPS EU Ltd  1  £23,750,000  £24,500,000  320
PF Concept UK  2  £13,200,000  £12,100,000  38
UK Leisurewear  3  £12,200,000  £12,000,000  43
Listawood  5  £12,000,000  £11,000,000  189
BTC activewear  7  £10,925,000  £8,800,000  54
Moments  4  £10,800,000  £11,700,000  113
Castelli*  6  £10,500,000  £10,050,000  45
Booth Brothers / BagCo  8  £8,850,000  £7,650,000  61
Creative Brollies  8  £8,200,000  £8,200,000  100
Newell Rubbermaid  10  £7,860,000  £7,637,000  54
Brunel  11  £6,500,000  £7,000,000  70
New Wave Group  13  £6,600,000  £6,000,000  30
Russell Europe  12  £6,250,000  £6,250,000  40
Hainenko  14  £6,000,000  £6,000,000  12
R&JP  NEW  £6,000,000  NEW  75
3M*  15  £5,800,000  £6,000,000  15
Fanela  17  £5,470,000  £4,800,000  65
Senator  16  £5,300,000  £5,000,000  50
The Bizz Badge Company  20  £5,210,000  £4,200,000  20
Headwear UK  19  £5,200,000  £4,500,000  14
BiC*  18  £5,000,000  £4,700,000  70
Adco Products  21  £4,700,000  £4,000,000  79
Keramikos  22  £4,200,000  £3,772,000  50
The Umbrella Company  26  £4,100,000  £3,500,000  50
The Pen Warehouse  25  £4,000,000  £3,500,000  60
Product Expectations  NEW  £4,000,000  NEW  12
Mid Ocean Brands  27  £4,000,000  £3,200,000  15
Laltex  24  £4,000,000  £3,600,000  25
B-Loony*  23  £3,760,000  £3,760,000  55
 AT Cross*  28  £3,250,000  £3,150,000  15
 Impression Europe  NEW  £3,100,000 NEW  17
 The Prime Time Company  30  £2,750,000   £2,500,000  11
 The Carole Group  29  £2,514,000  £2,750,000  26
 Juniper  NEW  £2,300,000  NEW  18
 Remarkable  NEW  £2,200,000  NEW  20
 Crystal Galleries  NEW  £2,100,000  NEW  42
 Ad Products  NEW  £2,000,000  NEW  26
 JJ Blackledge  NEW  £2,000,000  NEW  20
 Sweet Temptations  NEW  £2,000,000  NEW  14
 High Profile  NEW  £1,850,000  NEW  19
 TOTAL    £240,439,000    



Check out 2007 Top 30 Suppliers here!

 
 
. Home | Issue 13 May 2009 | Issue 12 April 2009 | Issue 11 January 2009 | Issue 10 November 2008 | Issue 9 September 08 | Issue 8 June 08 | Issue 7 March 08 | Issue 6 January 08 | Issue 5 November 07 | Issue 4 September 07 | Issue 3 July 07 | Issue 2 May 07 | Issue 1 March 07 | Top 20 Distributors | Submit Content | Artwork Specifications | Circulation | PPD Supplier Directory | Top 40 Suppliers | Site Map | © 2007-2009 PPD .